| CAR MODEL | LOCAL RUN | OUTSTATION | ||||
|---|---|---|---|---|---|---|
| H/Day | F/Day | Extra | Extra | Per Km | Night Charges | |
| 4/40 | 8/80 | KM | HR | |||
| Indica A/c/Wagon R A/c | 475 | 850 | 8.5 | 8.5 | 8.5 | 150 |
| Ford Ikon/ Hyundai Accent | 800 | 1375 | 13.75 | 130 | 13.75 | 250 |
| Lancer/Baleno/ Ford Fiesta | 1000 | 1850 | 18.50 | 150 | 18.50 | 250 |
| Toyota Innova |
1100 | 1800 | 18 | 250 | 22.00 | 250 |
| Toyota Corolla | 1400 | 2400 | 24 | 300 | 24 | 400 |
| Honda Accord/ Skoda/Ford Endeavour/ Toyota Camry | 1800 | 3300 | 33 | 400 | 33 | 450 |
| Mercedes E Class | 2800 | 5500 | 55 | 550 | 55 | 60 |
| Mercedes S Class | 4500 | 8500 | 85 | 850 | 85 | 850 |
| CAR MODEL | LOCAL RUN | OUTSTATION | ||||
|---|---|---|---|---|---|---|
| H/Day | F/Day | Extra | Extra | Per Km | Night Charges | |
| 4/40 | 8/80 | KM | HR | |||
| Indica A/c/Wagon R A/c | 620 | 1050 | 10.50. | 50 | 10.50 | 250 |
| Ford Ikon/ Hyundai Accent | 850 | 1650 | 16.50 | 140 | 16.50 | 250 |
| Lancer/Baleno/ Ford Fiesta | 1000 | 2200 | 17.10 | 150 | 17.10 | 250 |
| Toyota Innova |
1400 | 2800 | 28 | 250 | 28 | 250 |
| Toyota Corolla | 2000 | 3300 | 33 | 350 | 33 | 400 |
| Honda Accord/ Skoda/Ford Endeavour/ Toyota Camry | 2185 | 4300 | 43 | 450 | >43 | 450 |
| Mercedes E Class | 3325 | 7000 | 70 | 600 | 70 | 600 |
| Mercedes S Class | 6175 | 11500 | 115 | 1150 | 115 | 800 |