Duration :7 Nights / 8 Days
Destinations Covered : Kedarnath-Badrinath
Validity (---)
| Day | Sector | O/N | Meals | Remarks | Day`s Journey |
|---|---|---|---|---|---|
| 01 | Delhi/Haridwar | Haridwar | Har Ki Pauri | Ghaziabad, Khatauli, Rorkee | 215 Kms/06 hrs |
| 02 | Haridwar/ Rudraprayag | Rudraprayag | Rudraprayag | Rishikesh, Deoprayag, Rudraprayag | 200 Kms/08 hrs |
| 03 | Rudraprayag/Kedarnath | Kedarnath | Kedarnath | Drive up to Gaurikund & trek starts | 78 Kms/14 kms |
| 04 | Kedarnath/Birhi | Birhi | Birhi | Guptkashi, Kund, Rudraprayag | 14 kms trek/125 kms drive |
| 05 | Birhi/Badrinath | Badrinath | Badrinath | Rudraprayag, Birhi, Peepal Kothi, Joshi math | 84 kms/05 hrs |
| 06 | Badrinath/kirtinagar | Kirtinagar | Joshimath | Rudraprayag, Srinagar & Kirtinagar | 200 kms/08 hrs |
| 07 | Kirtinagar/Haridwar | Haridwar | Rishikesh | Deoprayag, Byasi, Shivpuri | 123 kms/04 hrs |
| 08 | Haridwar/Delhi |
| Premium Tours | Single Sharing | Twin Sharing | Triple Sharing | Child (6 - 12yrs) |
|---|---|---|---|---|
| Economy | Rs.00/- | Rs.00/- | Rs.00/- | Rs.00/- |
Fixed Departures
| April | 30th |
| May | 02nd, 05th, 09th, 12th, 16th, 19th, 23rd, 26th & 30th |
| June | 02nd, 06th, 09th, 13th, 16th, 20th, 23rd, 27th & 30th |